ORGANO-MINERAL FERTILIZER WITH NITROGEN IN SUSPENSION
| Element | Symbol | Description | % |
|---|---|---|---|
| Nitrogen | N | total | 16 |
| Nitrogen | N | organic | 2,4 |
| Nitrogen | N | urea | 13,6 |
| Carbon | C | organic of biological origin | 5 |
| Culture | Dosage |
|---|---|
| Fruit | 200 g/hl - 250 g/hl |
| Citrus fruits | 200 g/hl - 250 g/hl |
| Grapevine | 200 g/hl - 250 g/hl |
| Olive tree | 250 g/hl - 300 g/hl |
| Open field vegetables | 150 g/hl - 200 g/hl |
| Greenhouse vegetables | 150 g/hl - 200 g/hl |
| Floriculture | 100 g/hl - 150 g/hl |
| Industrial crops | 5 kg/ha - 10 kg/ha |
