NP organic fertilizer allowed in organic farming.
Raw materials: dried bovine manure and dried manure not coming from industrial farms. Product obtained exclusively from organic fertilizers “allowed in organic farming”.
| Element | Symbol | Description | % |
|---|---|---|---|
| Nitrogen | N | total | 3 |
| Phosphorus pentoxide | P2O2 | total | 3 |
| Carbon | C | biological origin | 22 |
| Fulvic acids | 12 | ||
| Fulvic acids | 10 |
| Culture | Dosage |
|---|---|
| Strawberries | kg 0,5 a pianta |
| Grapevine | kg 0,5 a pianta |
| Open field vegetables | 1000 kg/ha - 1500 kg/ha |
| Greenhouse vegetables | 700 kg(ha -1500 kg/ha |
| Land | 2000 kg/ha - 2500 kg/ha |
| Industrial crops | 1000 kg/ha - 1500 kg/ha |
