EC FERTILIZER – ZINC (EDTA) FERTILIZER SOLUTION
| Element | Symbol | Description | % |
|---|---|---|---|
| Zinc | Zn | soluble in water | 9 |
| Zinc | Zn | chelated with EDTA | 9 |
| Culture | Dosage |
|---|---|
| Fruit | 90 g/hl - 150 g/hl |
| Grapevine | 60 g/hl - 120 g/hl |
| Open field vegetables | 50 g/hl - 90 g/hl |
| Greenhouse vegetables | 50 g/hl - 90 g/hl |
| Floriculture | 50 g/hl - 90 g/hl |
| Industrial crops | 50 g/hl - 100 g/hl |
