EC FERTILIZER – MICROELEMENT MIXTURE ALLOWED IN ORGANIC AGRICULTURE
| Element | Symbol | Description | % |
|---|---|---|---|
| Manganese | Mn | soluble in water | 1 |
| Manganese | Mn | chelated with EDTA | 1 |
| Zinc | Zn | soluble in water | 1,4 |
| Zinc | Zn | chelated with EDTA | 1,4 |
| Culture | Dosage |
|---|---|
| Fruit | 300-500 ml/100 l |
| Citrus fruits | 300-500 ml/100 l |
| Grapevine | 300-500 ml/100 l |
| Olive tree | 300-500 ml/100 l |
| Open field vegetables | 300-500 ml/100 l |
| Greenhouse vegetables | 300-500 ml/100 l |
| Floriculture | 300-500 ml/100 l |
| Industrial crops | 300-500 ml/100 l |
