EC FERTILIZER – FERTILIZER NK (Ca) 12-33 (5) WITH BORON (B) OBTAINED BY MIXING – LOW CHLORINE CONTENT
| Element | Symbol | Description | % |
|---|---|---|---|
| Nitrogen | N | total | 12 |
| Nitrogen | N | nitric | 12 |
| Potassium Oxide | K2O | soluble in water | 33 |
| Calcium Oxide | CaO | 5 | |
| Boron | B | soluble in water | 1 |
| Culture | Dosage |
|---|---|
| Fruit | 200 g/hl - 250 g/hl |
| Citrus fruits | 200 g/hl - 250 g/hl |
| Grapevine | 200 g/hl - 250 g/hl |
| Olive tree | 200 g/hl - 300 g/hl |
| Open field vegetables | 150 g/hl - 250 g/hl |
| Greenhouse vegetables | 100 g/hl - 200 g/hl |
| Floriculture | 150 g/hl - 200 g/hl |
| Industrial crops | 2,5 kg/hl - 3,5 kg/hl |
