EC FERTILIZER – FERTILIZER NPK 10-40-5 OBTAINED BY MIXING LOW CHLORINE CONTENT
| Element | Symbol | Description | % |
|---|---|---|---|
| Nitrogen | N | totale | 10 |
| Nitrogen | N | ammonia | 10 |
| Phosphorus pentoxide | P2O5 | soluble in water | 40 |
| Phosphorus pentoxide | P2O5 | soluble in neutral ammonium citrate and in water | 40 |
| Potassium Oxide | K2O | soluble in water | 5 |
| Culture | Dosage |
|---|---|
| Fruit | 200 g/hl - 250 g/hl |
| Citrus fruits | 200 g/hl - 250 g/hl |
| Grapevine | 250 g/hl - 300 g/hl |
| Olive tree | 250 g/hl - 300 g/hl |
| Open field vegetables | 150 g/hl - 200 g/hl |
| Greenhouse vegetables | 100 g/hl - 150 g/hl |
| Floriculture | 100 g/hl - 200 g/hl |
| Industrial crops | - |
